2005 Nissan Frontier 4WD Nismo King Cab V6 Auto
4.0L V6 Cylinder Engine Automatic Transmission 89,925 Miles
|
CALL NOW!!! (718) 526-8140 |
|
|
|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Cargo bed lamp | • Chrome front bumper |
| • Chrome front grille | • Chrome rear bumper |
| • Detachable tailgate | • Front/rear splash guards |
| • Inner bed cargo hooks (4) | • Privacy glass |
| • Tailgate lock | • Tinted UV-reducing solar glass |
| • Variable intermittent windshield wipers | |
|
| • (2) coat hooks | • (3) auxiliary pwr outlets |
| • 2nd row underseat storage | • Air conditioning |
| • AM/FM stereo w/CD player/(4) speakers | • Cloth seating surfaces |
| • Driver/front passenger assist grips | • Dual sunvisors w/extenders/vanity mirrors |
| • Fold flat passenger seat | • Forward facing rear jump seats |
| • Front center console w/armrest/storage/dual front/rear cup holders | • Front door map pockets |
| • Front map lights | • Instrumentation-inc: tachometer, trip meter, coolant temp |
| • Overhead sunglass holder | • Rear seat map pockets |
| • Reclining front bucket seats | • Reminders-inc: low fuel/washer fluid, fasten front seat belts |
| • Tilt steering column | • Tire pressure warning lamp |
|
| • 21.1 gallon fuel tank | • 4-wheel drive |
| • 4.0L DOHC 24-valve V6 engine | • 6300# towing capacity |
| • Continuously variable valve timing control (CVTCS) | • Electronic brake force distribution (EBD) |
| • Electronic drive-by-wire throttle | • Front stabilizer bar |
| • Front tow hook | • Full size spare tire |
| • Independent double wishbone front suspension | • Nissan Direct Ignition System |
| • Overslung multi-leaf rear suspension w/solid axle | • Platinum-tipped spark plugs |
| • Pwr front/rear vented disc brakes | • Pwr rack & pinion steering |
| • Switch operated 2-speed transfer case | • Variable intake system |
|
| • 3-point seat belts in all seating positions | • 4-wheel anti-lock braking system (ABS) |
| • Active head restraints | • Driver & front passenger Nissan Advanced Air Bag System airbags w/seat belt/ occupant classification sensors |
| • Energy-absorbing steering column | • Front seat belts w/pretensioners/load limiters/adjustable upper anchors |
| • Front/rear crumple zones & hood buckling creases | • Lower anchors & tethers for children (LATCH system) |
| • Pipe-style steel side door guard beams | |
|
|
|
|
Stock #
|
422675
|
none
Highway |
 |
none
City |
|
|
VIN |
1N6AD06W55C422675
|
|
Body Type
|
Extended Cab Pickup
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Avalanche
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Cloth Seats, Driver Air Bag, Driver Vanity Mirror, Four Wheel Drive, Front Reading Lamps, Front Tow Hooks, Full Size Spare Tire, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Power Steering, Privacy Glass, Tire Pressure Monitoring System, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.