|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Auto-off headlights | • Clear tailight lenses |
| • Color-keyed door handles | • Color-keyed folding pwr mirrors |
| • Color-keyed front grille | • Fender flares |
| • Front side-mounted turn indicator lights | • Integrated fog lamps |
| • Rear privacy glass | • Rear spoiler |
| • Rear window wiper | • Silver accent roof rails |
| • Silver accent side air dams | • Tinted glass |
| • Variable-speed intermittent windshield wipers w/washers | |
|
| • (2) 12-volt accessory outlets | • (3) passenger assist grips |
| • 10-way adjustable driver seat/6-way adjustable passenger seat | • 210-watt Infinity AM/FM stereo w/6-disc in-dash CD changer-inc: MP3 player, (6) speakers |
| • 60/40 split fold-down rear seatback w/armrest, dual cup holders, adjustable see-thru headrests | • Air conditioning |
| • Cargo cover | • Cargo floor storage compartments |
| • Center console w/armrest, dual cupholders, dual storage | • Chrome-plated door handle |
| • Cruise control | • Driver seatback pocket |
| • Dual vanity mirrors w/cover | • Engine immobilizer anti-theft system |
| • Floor mats | • Folding roof antenna |
| • Gauges-inc: tachometer, digital odometer/tripmeter | • Heated front seats |
| • Height-adjustable steering column | • Illuminated ignition key cylinder |
| • Leather-wrapped steering wheel | • Lighting-inc: (2) front map lights, cargo area |
| • Premium cloth seating surfaces | • Pwr door locks-inc: liftgate |
| • Pwr windows w/driver-side auto-down | • Rear coat hook |
| • Rear window defroster w/timer | • Remote fuel filler door release |
| • Remote keyless entry | • White-faced analog clock |
| • White-faced gauges | |
|
| • 110-amp alternator | • 15.7 gallon fuel tank |
| • 17" x 6.5" 5-spoke alloy wheels | • 2.4L SOHC MPFI 16-valve I4 MIVEC engine |
| • 4-speed Sportronic automatic transmission w/OD, adaptive shift control, clutchless manual shift mode | • Anti-lock braking system w/electronic brakeforce distribution (EBD) |
| • Compact spare tire | • Front wheel drive |
| • Front/rear stabilizer bars | • Independent MacPherson strut front suspension w/coil springs |
| • Independent multi-link rear suspension | • P215/55R17 all-season tires |
| • Pwr ventilated front/solid rear disc brakes | • Sport polished exhaust finisher |
| • Stainless steel exhaust system | • Variable pwr rack & pinion steering |
|
| • 3-point seatbelts for all occupants | • Child safety rear door locks |
| • Daytime running lamps | • Driver & front passenger advanced dual-stage airbags w/passenger sensor |
| • Driver & front passenger side airbags | • Front/rear crumple zones |
| • Height-adjustable front shoulder belts | • LATCH system (lower anchor & tethers for children) |
| • RISE (refined impact safety evolution) chassis | • Side-guard door beams |
|
|
|
|
Stock #
|
022553
|
26
Highway |
 |
21
City |
|
|
VIN |
JA4LX41F86U022553
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Electric Blue
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auto-Off Headlights, Auxiliary Pwr Outlet, CD Changer, CD Player, Child Safety Locks, Cloth Seats, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Fog Lamps, Front Floor Mats, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Heated Driver Seat, Heated Passenger Seat, Interior Cargo Shade, Intermittent Wipers, Keyless Entry, Leather Wrapped Steering Wheel, MP3 Player, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Premium Sound System, Privacy Glass, Rear Defrost, Rear Spoiler, Side Air Bag, Tires - Front Performance, Tires - Rear Performance, Transmission w/Dual Shift Mode, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|