|
NEW BODY STYLE! This vehicle is in mint condition and is very FUEL EFFICIENT. MUST SEE.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Blackout front grille | • Color-keyed door handles |
| • Temporary spare tire | |
|
| • (2) 12V aux pwr outlets | • (4) cup holders |
| • 60/40 split-folding rear bench seat | • Air conditioning w/air filtration |
| • Anti-theft system w/engine immobilizer | • Digital clock |
| • Driver seat height adjustment | • Dual glove compartments |
| • Dual visor vanity mirrors | • Front & rear door pockets w/bottle holder |
| • HD rear window defogger | • Multi-information display -inc: average fuel economy, driving range, average speed, travel distance |
| • Remote releases -inc: hood, trunk w/cancel, fuel door | • Trunk lamp |
|
| • 1.8L DOHC SFI 16-valve VVT-i 4-cyl engine | • Electric-assist pwr steering |
| • Front & rear stabilizer bars | • Front disc/rear drum brakes |
| • Front wheel drive | • Independent MacPherson strut front suspension |
| • Torsion beam rear suspension | |
|
| • 4-wheel anti-lock brakes -inc: brake assist, electronic brake force distribution | • ALR/ELR 3-point front & rear seatbelts -inc: front adjustable shoulder belt anchors, pretensioners, force limiters |
| • Child protector rear door locks | • Child restraint system w/LATCH anchors |
| • Daytime running lamps | • Direct tire pressure monitor |
| • Dual front airbags w/occupant sensors | • Energy-absorbing steering column |
| • Front & rear side curtain airbags | • Front seat active headrests |
| • Front seat-mounted side airbags | • Internal trunk release |
| • Side-impact door beams | • Vehicle stability control w/traction control -inc: off switch |
|
|
|
|
Stock #
|
463456
|
none
Highway |
 |
none
City |
|
|
VIN |
2T1BU4EE5AC367220
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Blue Streak Metallic
|
|
|
|
|
Equipment |
4 Cylinder Engine, ABS, Brake Assist, Child Safety Locks, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Front Disc/Rear Drum Brakes, Front Head Air Bag, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Stability Control, Temporary Spare Tire, Tire Pressure Monitor, Traction Control, Trip Computer
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|