|
This vehicle is in MINT CONDITION. It is ALL WHEEL DRIVE and has sunroof. This vehicle is fully serviced and ready to drive. MUST SEE!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color door handles | • Body-color front/rear bumpers |
| • Body-color grille | • Fixed intermittent rear wiper |
| • Fixed rear liftgate glass | • Halogen headlights |
| • Temporary spare tire w/steel wheel | • Variable intermittent windshield wipers |
|
| • (2) coat hooks | • (3) assist grips |
| • (4) cargo area tie-down hooks | • 60/40 split fold-down rear bench seat |
| • Cargo area under-floor storage tray | • Cruise control w/steering wheel controls |
| • Dual front map lights | • Dual front/rear cup holders |
| • Front air conditioning | • Front center console w/covered storage |
| • Front door map pockets | • Full floor carpeting |
| • Immobilizer key system | • Manual day/night rearview mirror |
| • Manual tilt steering column | • Pwr door locks w/auto lock, selective unlock feature |
| • Pwr windows w/driver one-touch auto-down | • Rear window defogger |
| • Remote keyless entry w/integrated key | • Security alarm system |
|
| • 2.5L DOHC SMPI 16-valve I4 engine | • 4-wheel vented disc brakes |
| • All wheel drive | • Continuously variable transmission (CVT) |
| • Front tow hook | • Front/rear stabilizer bars |
| • Independent multi-link rear suspension | • Independent strut front suspension |
| • Speed-sensitive pwr rack & pinion steering | • Stainless steel exhaust |
|
| • 3-point seat belts for all seating positions | • 4-wheel anti-lock brakes (ABS) |
| • Active front head restraints | • Child safety rear door locks |
| • Dual stage driver & front passenger airbags w/occupant sensor | • Electronic brake force distribution (EBD) & brake assist (BA) |
| • Energy absorbing steering column | • Front seat belts w/load limiters, pretensioners & adjustable upper anchors |
| • Front seat-mounted side-impact airbags | • Lower Anchors & Tethers for CHildern (LATCH) |
| • Roof-mounted side curtain airbags for all rows w/rollover sensor | • Tire pressure monitoring system |
| • Traction control system (TCS) | • Vehicle dynamic control system (VDC) -inc: 4-wheel limited slip (ABLS) |
| • Zone body construction w/front/rear crumple zones | |
|
|
|
|
Stock #
|
97645
|
26
Highway |
 |
21
City |
|
|
VIN |
JN8AS58V79W431719
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver Ice
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, All Wheel Drive, Brake Assist, Child Safety Locks, Cruise Control, CVT Transmission, Driver Air Bag, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag Sensor, Pass-Through Rear Seat, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Security System, Stability Control, Temporary Spare Tire, Tire Pressure Monitor, Tow Hooks, Traction Control, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|